FAT: FA Trophy | FAV: FA Vase | FAA: FA Amateur Cup
AFA: Amateur FA Senior Cup | AFJ: Amateur FA Junior Cup
SSC: Sussex Senior Cup | SJC: Sussex Junior Cup | RUR: Royal Irish/Ulster Rifles Cup
HSC: Hastings Senior Cup | FTS: Freeman Thomas Shield | HCC: Hastings Charity Cup
BCC: Bexhill Charity Cup | RCC: Rye Charity Cup
Rock-a-Nore (1893 - 1920) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | FA Cup | Other Cups | Top Scorer | ||||||||||
| Division | Pos | Pld | W | D | L | F | A | Pts | Name | Goals | ||||
| 1893-94 | Carlisle Cup | 3 | 8 | 3 | 1 | 4 | 16 | 23 | 7 | - | - | - | ||
| 1894-95 | Carlisle Cup | 1 | 6 | 5 | 0 | 1 | 28 | 6 | 10 | - | - | - | ||
| 1895-96 | Carlisle Cup | 1 | - | - | - | - | - | - | - | - | SJC: R1 | - | ||
| 1896-97 | Hastings, Eastbourne & District League | 1 | - | - | - | - | - | - | - | - | SJC: R1 | - | ||
| Carlisle Cup | 1 | - | - | - | - | - | - | - | ||||||
| 1897-98 | Hastings, Eastbourne & District League | - | - | - | - | - | - | - | - | - | SJC: SF | - | ||
| 1898-99 | Hastings, Eastbourne & District League | Record expunged... | - | - | - | - | ||||||||
| 1901-02 | Carlisle Cup | 1 | - | - | - | - | - | - | - | - | - | H.G.Kent | 14 | |
| 1902-03 | Carlisle Cup | 1 | 16 | 13 | 1 | 2 | 33 | 14 | 27 | - | SJC: R1 | A.E.Benton | 12 | |
| 1903-04 | Hastings, Eastbourne & District League | 1 | - | - | - | - | - | - | - | - | - | F Martin | 29 | |
| Carlisle Cup | 1 | - | - | - | - | - | - | - | ||||||
| 1904-05 | East Sussex League | 7 | 16 | 5 | 3 | 8 | 33 | 34 | 13 | PRE | FAA: 1Q SSC: R2 FTS: RU |
F Harffey | 14 | |
| 1905-06 | East Sussex League | 4 | 16 | 8 | 4 | 4 | 38 | 19 | 20 | PRE | FAA: 1Q SSC: SF FTS: RU |
Charlie Parsons | 21 | |
| 1906-07 | East Sussex League | 3 | 16 | 10 | 1 | 5 | 39 | 22 | 21 | 2Q | FAA: 1Q SSC: R3 |
Thomas Baker | 15 | |
| 1907-08 | East Sussex League | 1 | 10 | 7 | 2 | 1 | 30 | 10 | 16 | PRE | FAA: 4Q SSC: R3 RUR: RU |
T Picknell | 22 | |
| 1908-09 | East Sussex League | 2 | - | - | - | - | - | - | - | PRE | FAA: 1Q SSC: R1 |
J Wilson | 28 | |
| 1909-10 | Carlisle Cup | 2 | 8 | 3 | 2 | 3 | 10 | 7 | 8 | - | HSC: RU | F Cobby | 19 | |
| Brassey Cup | 1 | 10 | 9 | 1 | 0 | 41 | 5 | 19 | ||||||
| 1910-11 | Hastings, Eastbourne & District League | 2 | - | - | - | - | - | - | - | - | HSC: RU | S Curtis | 32 | |
| Brassey Cup | 1 | 12 | 11 | 1 | 0 | ? | ? | 23 | ||||||
| Carlisle Cup | 1 | 6 | 6 | 0 | 0 | 17 | 2 | 12 | ||||||
| 1911-12 | Hastings, Eastbourne & District League | 2 | 14 | 12 | 1 | 1 | 45 | 4 | 25 | - | HSC: SF | A Swain | 41 | |
| Carlisle Cup | 1 | 12 | 11 | 1 | 0 | 38 | 3 | 23 | ||||||
| Brassey Cup | 1 | 8 | 7 | 0 | 1 | 23 | 6 | 13 | ||||||
| 1912-13 | Hastings, Eastbourne & District League | 1 | 10 | 8 | 1 | 1 | ? | ? | 17 | - | HSC: SF RCC: RU BCC:RU? |
A Swain | 28 | |
| Carlisle Cup | 3 | 10 | 5 | 1 | 4 | 18 | 15 | 11 | ||||||
| Brassey Cup | 3 | 8 | 4 | 0 | 4 | 12 | 6 | 8 | ||||||
| 1913-14 | Hastings, Eastbourne & District League | Record currently unknown... | - | HCC: ? | - | - | ||||||||
| 1919-20 | Hastings, Eastbourne & District League | 1 | - | - | - | - | - | - | - | - | SJC: Won HSC: Won |
- | - | |
| Carlisle Cup | 1 | - | - | - | - | - | - | - | ||||||
Hastings Rock-a-Nore (1920 - 1921) | ||||||||||||||
| 1920-21 | Sussex County League | 6 | 22 | 8 | 5 | 9 | 33 | 41 | 21 | - | - | W Nitchener | 11 | |
Hastings & St Leonards (1921 - 1976) | ||||||||||||||
| Season | League | FA Cup | Other Cups | Top Scorer | ||||||||||
| Division | Pos | Pld | W | D | L | F | A | Pts | Name | Goals | ||||
| 1921-22 | Sussex County League | 2 | 22 | 16 | 1 | 5 | 64 | 26 | 33 | - | - | - | - | |
| 1922-23 | Sussex County League | 8 | 20 | 9 | 1 | 10 | 29 | 45 | 19 | - | - | - | - | |
| 1923-24 | Sussex County League | 3 | 22 | 12 | 4 | 6 | 53 | 30 | 28 | - | - | - | - | |
| 1924-25 | Sussex County League | 4 | 24 | 13 | 5 | 6 | 71 | 39 | 31 | - | - | - | - | |
| 1925-26 | Sussex County League | 2 | 22 | 16 | 1 | 5 | 83 | 37 | 33 | - | - | - | - | |
| 1926-27 | Sussex County League | 6 | 22 | 10 | 1 | 11 | 80 | 51 | 21 | - | - | - | - | |
| 1927-28 | Southern Amateur League Division Two | 1 | 24 | 20 | 2 | 2 | 95 | 30 | 42 | - | - | - | - | |
| 1928-29 | Southern Amateur League Division One | 5 | 22 | 8 | 4 | 10 | 50 | 60 | 20 | - | - | - | - | |
| 1929-30 | Southern Amateur League Division One | 6 | 22 | 11 | 1 | 10 | 58 | 64 | 23 | - | - | - | - | |
| 1930-31 | Southern Amateur League Division One | 5 | 22 | 9 | 4 | 9 | 48 | 59 | 22 | - | - | - | - | |
| 1931-32 | Southern Amateur League Division One | 5 | 22 | 10 | 3 | 9 | 53 | 49 | 23 | - | - | - | - | |
| 1932-33 | Southern Amateur League Division One | 3 | 22 | 13 | 2 | 7 | 47 | 22 | 28 | - | - | - | - | |
| 1933-34 | Southern Amateur League Division One | 2 | 22 | 15 | 3 | 4 | 68 | 38 | 33 | - | AJC: Won | - | - | |
| 1934-35 | Southern Amateur League Division One | 1 | 22 | 15 | 4 | 3 | 68 | 26 | 34 | - | - | - | - | |
| 1935-36 | Southern Amateur League Division One | 1 | 22 | 18 | 0 | 4 | 86 | 25 | 36 | - | SSC: Won | - | - | |
| 1936-37 | Southern Amateur League Division One | 1 | 22 | 19 | 1 | 2 | 97 | 26 | 39 | - | - | - | - | |
| 1937-38 | Southern Amateur League Division One | 2 | 22 | 14 | 2 | 6 | 59 | 18 | 30 | - | AFA: Won SSC: Won |
- | - | |
| 1938-39 | Southern Amateur League Division One | 1 | 22 | 16 | 4 | 2 | 86 | 38 | 36 | 4Q | FFA: R3 | - | - | |
| 1945-46 | Southern Amateur League Division One | 2 | 14 | 9 | 1 | 4 | 57 | 34 | 19 | - | - | - | - | |
| 1946-47 | Corinthian League | 9 | 24 | 6 | 7 | 11 | 42 | 68 | 19 | PRE | - | - | - | |
| 1947-48 | Corinthian League | 7 | 26 | 12 | 3 | 11 | 72 | 57 | 27 | PRE | - | - | - | |
| 1948-49 | Corinthian League | Record expunged... | PRE | - | - | |||||||||
| 1949-50 | Hastings League | 1 | 21 | 18 | 1 | 2 | 112 | 30 | 37 | - | - | - | - | |
| 1950-51 | East Sussex League | 10 | 26 | 10 | 3 | 13 | 74 | 72 | 23 | - | - | - | - | |
| 1951-52 | East Sussex League | 8 | 24 | 11 | 1 | 12 | 77 | 63 | 23 | - | - | - | - | |
| 1952-53 | Sussex County League Division Two | 12 | 22 | 3 | 4 | 15 | 36 | 102 | 10 | - | - | - | - | |
| 1953-54 | Sussex County League Division Two | 11 | 20 | 0 | 1 | 19 | 19 | 108 | 1 | - | - | - | - | |
| 1954-55 | Sussex County League Division Two | 11 | 20 | 2 | 2 | 16 | 36 | 72 | 6 | - | - | - | - | |
| 1955-56 | Sussex County League Division Two | 6 | 26 | 13 | 2 | 11 | 85 | 78 | 28 | - | - | - | - | |
| 1956-57 | Sussex County League Division Two | 10 | 28 | 8 | 5 | 15 | 84 | 88 | 21 | - | - | - | - | |
| 1957-58 | Sussex County League Division Two | 15 | 28 | 7 | 0 | 21 | 43 | 93 | 14 | - | - | - | - | |
| 1958-59 | Sussex County League Division Two | 11 | 30 | 12 | 2 | 16 | 65 | 99 | 26 | - | - | - | - | |
| 1959-60 | Sussex County League Division Two | 2 | 28 | 17 | 5 | 6 | 79 | 39 | 39 | - | - | - | - | |
| 1960-61 | Sussex County League Division Two | 9 | 30 | 12 | 4 | 14 | 79 | 85 | 28 | - | - | - | - | |
| 1961-62 | Sussex County League Division Two | 15 | 30 | 4 | 4 | 22 | 37 | 102 | 12 | - | - | - | - | |
| 1962-63 | Sussex County League Division Two | League System abandoned due to weather | - | - | - | - | ||||||||
| 1963-64 | Sussex County League Division Two | 7 | 28 | 12 | 3 | 13 | 51 | 76 | 27 | - | - | - | - | |
| 1964-65 | Sussex County League Division Two | 15 | 34 | 11 | 2 | 21 | 59 | 81 | 24 | - | - | - | - | |
| 1965-66 | Sussex County League Division Two | 5 | 34 | 17 | 6 | 11 | 99 | 77 | 40 | - | - | - | - | |
| 1966-67 | Sussex County League Division Two | 4 | 32 | 16 | 9 | 7 | 84 | 54 | 41 | - | - | - | - | |
| 1967-68 | Sussex County League Division Two | 5 | 28 | 16 | 1 | 11 | 72 | 57 | 33 | - | - | - | - | |
| 1968-69 | Sussex County League Division Two | 11 | 28 | 8 | 5 | 15 | 42 | 58 | 21 | - | - | - | - | |
| 1969-70 | Sussex County League Division Two | 8 | 28 | 11 | 4 | 13 | 49 | 57 | 26 | - | - | - | - | |
| 1970-71 | Sussex County League Division Two | 11 | 30 | 10 | 3 | 17 | 45 | 63 | 23 | - | - | - | - | |
| 1971-72 | Sussex County League Division Two | 14 | 30 | 3 | 9 | 18 | 35 | 71 | 15 | - | SSC: R2 | - | - | |
| 1972-73 | Sussex County League Division Two | 7 | 24 | 10 | 6 | 8 | 37 | 34 | 26 | - | SSC: R1 | - | - | |
| 1973-74 | Sussex County League Division Two | 6 | 20 | 9 | 4 | 7 | 37 | 30 | 22 | - | SSC: R2 | - | - | |
| 1974-75 | Sussex County League Division Two | 5 | 22 | 8 | 6 | 8 | 33 | 34 | 22 | - | SSC: R1 | - | - | |
| 1975-76 | Sussex County League Division Two | 8 | 24 | 8 | 4 | 12 | 40 | 47 | 20 | - | SSC: R1 | - | - | |
Hastings Town (1976 - 2002) | ||||||||||||||
| Season | League | FA Cup | Other Cups | Top Scorer | ||||||||||
| Division | Pos | Pld | W | D | L | F | A | Pts | Name | Goals | ||||
| 1976-77 | Sussex County League Division Two | 12 | 26 | 6 | 5 | 15 | 35 | 47 | 15 | - | SSC: PRE | - | - | |
| 1977-78 | Sussex County League Division Two | 6 | 28 | 14 | 5 | 9 | 54 | 43 | 33 | - | SSC: PRE | - | - | |
| 1978-79 | Sussex County League Division Two | 4 | 26 | 15 | 3 | 8 | 43 | 33 | 33 | - | SSC: PRE | - | - | |
| 1979-80 | Sussex County League Division Two | 1 | 28 | 18 | 4 | 4 | 68 | 22 | 40 | - | SSC: R2 | - | - | |
| 1980-81 | Sussex County League Division One | 4 | 30 | 14 | 8 | 8 | 64 | 35 | 36 | - | FAV: PRE SSC: R1 |
- | - | |
| 1981-82 | Sussex County League Division One | 8 | 30 | 11 | 6 | 13 | 39 | 40 | 28 | 1Q | FAV: PRE SSC: R1 |
- | - | |
| 1982-83 | Sussex County League Division One | 3 | 30 | 18 | 6 | 6 | 86 | 39 | 42 | 1Q | FAV: PRE SSC: R1 |
- | - | |
| 1983-84 | Sussex County League Division One | 6 | 30 | 13 | 7 | 10 | 52 | 34 | 46 | 1Q | FAV: R1 SSC: R2 |
- | - | |
| 1984-85 | Sussex County League Division One | 9 | 30 | 8 | 8 | 14 | 45 | 64 | 32 | 1Q | FAV: R2 SSC: R2 |
- | - | |
| 1985-86 | Southern League South Division | 3 | 40 | 23 | 9 | 8 | 83 | 51 | 78 | 4Q | FAV: R1 SSC: F |
- | - | |
| 1986-87 | Southern League South Division | 4 | 38 | 20 | 10 | 8 | 74 | 54 | 70 | 2Q | FAV: PRE SSC: R4 |
- | - | |
| 1987-88 | Southern League South Division | 12 | 40 | 14 | 10 | 16 | 62 | 70 | 52 | PRE | FAV: R1 SSC: R2 |
- | - | |
| 1988-89 | Southern League South Division | 7 | 42 | 21 | 11 | 10 | 75 | 48 | 74 | 2Q | FAV: R1 SSC: F |
- | - | |
| 1989-90 | Southern League South Division | 8 | 42 | 20 | 9 | 13 | 64 | 54 | 69 | 1Q | FAV: R4 SSC: R3 |
- | - | |
| 1990-91 | Southern League South Division | 7 | 40 | 18 | 11 | 11 | 66 | 46 | 65 | 1Q | FAV: R5 SSC: SF |
- | - | |
| 1991-92 | Southern League South Division | 1 | 42 | 28 | 7 | 7 | 80 | 37 | 91 | 1Q | FAV: R4 SSC: R3 |
Terry White | 25 | |
| 1992-93 | Southern League Premier | 16 | 40 | 13 | 11 | 16 | 50 | 55 | 50 | 2Q | FAT: R1 SSC: SF |
Keith Miles | 14 | |
| 1993-94 | Southern League Premier | 12 | 42 | 16 | 7 | 19 | 51 | 60 | 55 | 1Q | FAT: 1Q SSC: R3 |
Steve Lovell | 18 | |
| 1994-95 | Southern League Premier | 12 | 42 | 13 | 14 | 15 | 55 | 56 | 53 | 4Q | FAT: 1Q SSC: R2 |
Steve Cuggy | 24 | |
| 1995-96 | Southern League Premier | 8 | 42 | 16 | 13 | 13 | 49 | 68 | 56 | 2Q | FAT: 1Q SSC: Won |
Steve Cuggy | 16 | |
| 1996-97 | Southern League Premier | 16 | 42 | 12 | 15 | 15 | 49 | 60 | 51 | 4Q | FAT: R1 SSC: R2 |
Steve Cuggy | 16 | |
| 1997-98 | Southern League Premier | 14 | 42 | 14 | 12 | 16 | 67 | 70 | 54 | 2Q | FAT: R1 SSC: Won |
Stafford Browne | 29 | |
| 1998-99 | Southern League Premier | 5 | 42 | 18 | 11 | 13 | 57 | 49 | 65 | 3Q | FAT: R3 SSC: F |
Lee McRobert | 13 | |
| 1999-00 | Southern League Division One East | 5 | 42 | 22 | 9 | 11 | 76 | 56 | 75 | 3Q | FAT: R1 SSC: F DMC: RU |
Terry White | 32 | |
| 2000-01 | Southern League Division One East | 6 | 42 | 22 | 10 | 10 | 72 | 50 | 76 | 3Q | FAT: R2 SSC: R4 |
Danny Simmonds | 21 | |
| 2001-02 | Southern League Division One East | 1 | 42 | 29 | 8 | 5 | 85 | 38 | 95 | 2Q | FAT: R1 SSC: R2 |
Paul Jones Chris Honey Tony Burt |
15 | |
Hastings United (2002 - Present) | ||||||||||||||
| Season | League | FA Cup | Other Cups | Top Scorer | ||||||||||
| Division | Pos | Pld | W | D | L | F | A | Pts | Name | Goals | ||||
| 2002-03 | Southern League Premier | 20 | 42 | 10 | 13 | 19 | 44 | 57 | 43 | R1 | FAT: R2 SSC: R3 |
Danny Simmonds | 14 | |
| 2003-04 | Southern League Division One East | 18 | 42 | 12 | 7 | 23 | 60 | 91 | 43 | PRE | FAT: PRE SSC: R2 |
Carl Rook | 17 | |
| 2004-05 | Isthmian League Division One | 11 | 42 | 15 | 11 | 16 | 55 | 57 | 56 | 3Q | FAT: PRE SSC: R2 |
Carl Rook | 13 | |
| 2005-06 | Isthmian League Division One | 12 | 42 | 19 | 10 | 15 | 65 | 58 | 67 | 1Q | FAT: 1Q SSC: R3 |
Sam Adams | 15 | |
| 2006-07 | Isthmian League Division One South | 4 | 42 | 22 | 10 | 10 | 79 | 56 | 76 | 2Q | FAT: 1Q SSC: R3 |
Ade Olorunda | 20 | |
| 2007-08 | Isthmian League Premier | 14 | 42 | 15 | 8 | 19 | 58 | 67 | 53 | 1Q | FAT: 2Q SSC: R3 |
Ade Olorunda | 15 | |
| 2008-09 | Isthmian League Premier | 17 | 42 | 14 | 7 | 21 | 52 | 68 | 49 | 1Q | FAT: 3Q SSC: R3 |
Frankie Sawyer | 17 | |
| 2009-10 | Isthmian League Premier | 7 | 42 | 18 | 9 | 15 | 68 | 56 | 63 | 1Q | FAT: 1Q SSC: SF |
Ade Olorunda | 22 | |
| 2010-11 | Isthmian League Premier | 18 | 42 | 9 | 11 | 22 | 50 | 65 | 38 | 1Q | FAT: 1Q SSC: R2 |
Sam Adams | 13 | |
| 2011-12 | Isthmian League Premier | 18 | 42 | 13 | 8 | 21 | 43 | 61 | 47 | 1Q | FAT: 1Q SSC: R3 |
Zac Attwood | 14 | |
| 2012-13 | Isthmian League Premier | 21 | 42 | 8 | 15 | 19 | 39 | 62 | 39 | R3 | FAT: 1Q SSC: SF |
Bradley Goldberg | 17 | |
| 2013-14 | Isthmian League Division One South | 5 | 46 | 24 | 7 | 15 | 73 | 62 | 79 | 1Q | FAT: 2Q SSC: R3 |
Kenny Pogue | 17 | |
| 2014-15 | Isthmian League Division One South | 19 | 46 | 12 | 12 | 22 | 57 | 70 | 48 | 2Q | FAT: PRE SSC: R3 |
Sam Adams | 13 | |
| 2015-16 | Isthmian League Division One South | 7 | 46 | 25 | 6 | 15 | 99 | 64 | 81 | 3Q | FAT: 2Q SSC: R3 |
Billy Medlock | 28 | |