Only tables featuring Hastings & Rother teams are displayed...
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cuckfield Rangers | 26 | 23 | 1 | 2 | 88 | 19 | 69 | 70 |
2 | Hollington United | 26 | 21 | 2 | 3 | 68 | 26 | 42 | 65 |
3 | Balcombe | 26 | 19 | 2 | 5 | 96 | 37 | 59 | 59 |
4 | Lindfield | 26 | 16 | 4 | 6 | 88 | 39 | 49 | 52 |
5 | Forest Row | 26 | 13 | 4 | 9 | 69 | 65 | 4 | 43 |
6 | Willingdon Athletic | 26 | 9 | 9 | 8 | 45 | 49 | -4 | 36 |
7 | Burgess Hill Albion | 26 | 10 | 5 | 11 | 62 | 53 | 9 | 35 |
8 | Rotherfield | 26 | 8 | 7 | 11 | 51 | 56 | -5 | 31 |
9 | AFC Uckfield Town Reserves | 26 | 7 | 6 | 13 | 59 | 86 | -27 | 27 |
10 | AFC Ringmer | 26 | 6 | 8 | 12 | 35 | 56 | -21 | 26 |
11 | Eastbourne Rangers | 26 | 6 | 4 | 16 | 44 | 70 | -26 | 22 |
12 | Sporting Lindfield | 26 | 6 | 3 | 17 | 36 | 66 | -30 | 21 |
13 | Peacehaven & Telscombe Reserves | 26 | 6 | 3 | 17 | 46 | 97 | -51 | 21 |
14 | Buxted | 26 | 1 | 4 | 21 | 22 | 90 | -68 | 7 |
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charlwood | 15 | 11 | 1 | 3 | 45 | 21 | 24 | 34 |
2 | Lindfield | 17 | 9 | 2 | 6 | 48 | 29 | 19 | 29 |
3 | Balcombe | 16 | 9 | 0 | 7 | 47 | 34 | 13 | 27 |
4 | AFC Ringmer | 16 | 8 | 3 | 5 | 25 | 24 | 1 | 27 |
5 | Forest Row | 12 | 8 | 1 | 3 | 32 | 19 | 13 | 25 |
6 | Cuckfield Rangers | 14 | 7 | 4 | 3 | 33 | 23 | 10 | 25 |
7 | Westfield | 15 | 7 | 2 | 6 | 28 | 40 | -12 | 23 |
8 | Hollington United | 14 | 6 | 3 | 5 | 25 | 27 | -2 | 21 |
9 | Rotherfield | 15 | 5 | 2 | 8 | 22 | 33 | -11 | 17 |
10 | Sporting Lindfield | 15 | 5 | 2 | 8 | 22 | 33 | -11 | 17 |
11 | Eastbourne Rangers | 17 | 5 | 1 | 11 | 31 | 46 | -15 | 16 |
12 | Willingdon Athletic | 12 | 3 | 2 | 7 | 23 | 32 | -9 | 11 |
13 | AFC Uckfield Town Reserves | 16 | 1 | 2 | 13 | 32 | 52 | -20 | 5 |
W/D | Burgess Hill Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
~Season declared null and void due to Covid-19
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sidley United | 15 | 13 | 1 | 1 | 66 | 13 | 53 | 40 | 2.67 |
2 | Crawley Devils | 18 | 11 | 3 | 4 | 49 | 27 | 22 | 36 | 2.00 |
3 | Peacehaven & Telscombe Reserves | 17 | 10 | 3 | 4 | 54 | 31 | 23 | 33 | 1.94 |
4 | Ashurst Wood | 21 | 13 | 1 | 7 | 64 | 49 | 15 | 40 | 1.90 |
5 | West Hoathly | 16 | 7 | 5 | 4 | 28 | 25 | 3 | 26 | 1.63 |
6 | Ridgewood | 18 | 9 | 2 | 7 | 34 | 30 | 4 | 29 | 1.61 |
7 | Roffey Reserves | 12 | 6 | 0 | 6 | 25 | 27 | -2 | 18 | 1.50 |
8 | Mile Oak Reserves | 16 | 7 | 2 | 7 | 30 | 42 | -12 | 23 | 1.44 |
9 | Hurstpierpoint | 12 | 4 | 2 | 6 | 25 | 27 | -2 | 14 | 1.17 |
10 | Sovereign Saints | 14 | 4 | 0 | 10 | 22 | 36 | -14 | 12 | 0.86 |
11 | Copthorne Reserves | 15 | 2 | 4 | 9 | 21 | 47 | -26 | 10 | 0.67 |
12 | Polegate Town | 13 | 2 | 1 | 10 | 12 | 38 | -26 | 7 | 0.54 |
13 | Nutley | 15 | 0 | 2 | 13 | 12 | 50 | -38 | 2 | 0.13 |
Sidley United Champions - Final positions decided on points per game
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lindfield | 12 | 8 | 1 | 3 | 36 | 24 | 12 | 25 |
2 | Sidley United | 9 | 7 | 1 | 1 | 31 | 11 | 20 | 22 |
3 | Hollington United | 10 | 7 | 0 | 3 | 30 | 16 | 14 | 21 |
4 | Balcombe | 10 | 6 | 0 | 4 | 31 | 19 | 12 | 18 |
5 | Willingdon Athletic | 9 | 5 | 1 | 3 | 20 | 20 | 0 | 16 |
6 | Forest Row | 8 | 5 | 0 | 3 | 26 | 14 | 12 | 15 |
7 | Eastbourne Rangers | 12 | 5 | 0 | 7 | 17 | 33 | -16 | 15 |
8 | Sporting Lindfield | 10 | 4 | 2 | 4 | 13 | 19 | -6 | 14 |
9 | Ringmer AFC | 10 | 4 | 1 | 5 | 21 | 32 | -11 | 13 |
10 | Westfield | 9 | 4 | 0 | 5 | 26 | 21 | 5 | 12 |
11 | Cuckfield Rangers | 10 | 3 | 1 | 6 | 17 | 20 | -3 | 10 |
12 | Rotherfield | 9 | 3 | 0 | 6 | 11 | 28 | -17 | 9 |
13 | Sedlescombe Rangers | 9 | 2 | 1 | 6 | 15 | 21 | -6 | 7 |
14 | AFC Uckfield Town Reserves | 9 | 0 | 2 | 7 | 11 | 27 | -16 | 2 |
Sources: Mid Sussex Football League.