Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burwash | 18 | 15 | 1 | 2 | 114 | 25 | 89 | 31 |
2 | Mountfield | 18 | 14 | 3 | 1 | 79 | 21 | 58 | 31 |
3 | Battle Rangers | 17 | 11 | 1 | 5 | 77 | 21 | 56 | 23 |
4 | Netherfield | 17 | 10 | 2 | 5 | 55 | 32 | 23 | 22 |
5 | Etchingham | 18 | 10 | 1 | 7 | 59 | 48 | 11 | 21 |
6 | Robertsbridge United | 17 | 7 | 3 | 7 | 50 | 58 | -8 | 17 |
7 | Hurst Green | 17 | 6 | 1 | 10 | 46 | 56 | -10 | 13 |
8 | St Leonards Nomads | 17 | 3 | 2 | 12 | 47 | 78 | -31 | 8 |
9 | Beckley | 17 | 4 | 0 | 13 | 43 | 75 | -32 | 8 |
10 | Barnfield | 18 | 0 | 0 | 18 | 18 | 175 | -157 | 0 |
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Robertsbridge United | 14 | 12 | 0 | 2 | 63 | 15 | 48 | 24 |
2 | Mountfield | 14 | 9 | 2 | 3 | 37 | 17 | 20 | 20 |
3 | Northiam | 14 | 8 | 3 | 3 | 55 | 44 | 11 | 19 |
4 | Netherfield | 14 | 7 | 3 | 4 | 71 | 30 | 41 | 17 |
5 | Burwash | 14 | 7 | 2 | 5 | 52 | 19 | 33 | 16 |
6 | Etchingham | 14 | 4 | 1 | 9 | 40 | 50 | -10 | 9 |
7 | Battle Rangers | 14 | 2 | 1 | 11 | 25 | 94 | -69 | 5 |
8 | Barnfield | 14 | 1 | 0 | 13 | 13 | 87 | -74 | 2 |
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Robertsbridge United | 12 | 10 | 0 | 2 | 55 | 14 | 41 | 20 |
2 | Northiam | 11 | 6 | 2 | 3 | 55 | 27 | 28 | 14 |
3 | Netherfield | 11 | 5 | 3 | 3 | 38 | 14 | 24 | 13 |
4 | Mountfield | 11 | 4 | 0 | 7 | 20 | 55 | -35 | 8 |
5 | Brightling | 10 | 3 | 1 | 6 | 38 | 40 | -2 | 7 |
6 | Burwash | 8 | 3 | 0 | 5 | 14 | 28 | -14 | 6 |
7 | Barnfield | 9 | 2 | 0 | 7 | 12 | 57 | -45 | 4 |
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netherfield | 10 | 8 | 1 | 1 | 65 | 12 | 53 | 17 |
2 | Northiam | 10 | 8 | 0 | 2 | 37 | 21 | 16 | 16 |
3 | Burwash | 10 | 7 | 1 | 2 | 29 | 9 | 20 | 15 |
4 | Brightling | 10 | 3 | 1 | 6 | 17 | 34 | -17 | 7 |
5 | Battle Rangers | 10 | 1 | 1 | 8 | 13 | 51 | -38 | 3 |
6 | Robertsbridge United | 10 | 0 | 2 | 8 | 7 | 41 | -34 | 2 |
Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netherfield | 12 | 9 | 3 | 0 | 93 | 14 | 79 | 21 |
2 | Burwash | 12 | 9 | 1 | 2 | 83 | 23 | 60 | 19 |
3 | Northiam | 12 | 8 | 3 | 1 | 85 | 21 | 64 | 19 |
4 | Whatlington | 12 | 4 | 0 | 8 | 29 | 77 | -48 | 8 |
5 | Mountfield | 12 | 3 | 0 | 9 | 21 | 51 | -30 | 6 |
6 | Ninfield | 12 | 2 | 2 | 8 | 33 | 82 | -49 | 6 |
7 | Brightling | 12 | 2 | 1 | 9 | 23 | 99 | -76 | 5 |
Sources: British Newspaper Archive.